Introduction
This is an off-shoot of our 7Songs lists as started on Twitter at @7SongsCup. The intention of this is to generate best rock album collections for each year. A Series consists of 7 year-lists and within each series, the years selected will be spaced 7 years apart.
Punters (that is you people) are to send in up to 7 of your favourite albums for that year. (See Disclaimer below before submitting). I will list albums in a linked forum and at the end of the Series (7 different years) we will build our 'Ultimate Collection'.
Disclaimer
@7Songs started as @AltMusicBrownlow. It was set up as an alternative to @MusicBrownlow where the 'big bands', stars and pop artists are being covered. 7Songs is more focused on rock-based bands, mostly of the heavier and/or alternative variety. That continues here with 7Albums. Though I will be stricter on the choice of bands for 7Songs Seasons, try to stick to our niche here too. (I am not deploring other styles, it is just that they have their places and time in the lime-light.) When submitting your lists, think LOUD, not mellow)… and…
*First priority is that they are guitar-based!
*Second: They are ROCK PLUS: punk, alternative, indie (as in what was called 'Independent Music in 90s & earlier), metal, hard rock, rock, ska, heavy, industrial and all of their related genres. The odd upbeat folky band might make it too (not slow country-indie-singer-songwriter-basically pop stuff; we want Celtic-folk-punk stuff).
*Ask yourself - would they play Download, Soundwave or similar festivals, appear in mags/websites such as Wall of Sound (Aus), Blunt, Hot Metal, Kerrang, Loudwire etc? JJJ is no guide anymore (though Faster, Louder might be, if it is still on). Just b/c something is on JJJ does not mean it is 'alternative' enough for here.
*Avoid straight pop artists, country, hip hop, rap, dance, electronica, soul, jazz, classical, R&B, indie-pop, ambient, all slow, 'indie' that remains really lo-fi and continually goes, "Dnn, Dnn, Dnn, Dnn." etc.
These are all just priorities. There may be exceptions, and of course there WILL be arguments regarding genre and whether or not a band is alternative or heavy enough… I know ;). We can play out the exceptions on the Twitter, (like we did with Beastie Boys and The Prodigy - both accepted BTW ;)). Happy punting and I hope you get into the spirit of creating lists with us :)
7Rock Store
7Rock Lists now has a store thanks to the logo design of @KlausBremner.
Rounds
- Each round is a separate YEAR or THEME that are pre-selected for a series.
- People are to list UP TO 7 of their favourite albums for that round.
- Each mention counts as 1 vote; there is no order for yearly collections.
- Rounds typically last around 48 hours. This gives people a chance to 'check out' albums and actually find some from that year. (One of main purposes of doing this is for me, and hopefully others, to explore new music :). If punters let me know they are working on a list, I will hold off ending that run.)
Round Winner
- At end of each round a leader board will be posted showing all albums that received 3+ votes. I keep lists of ALL voted album on the linked forum.
Series
- Each series will consist of 7 rounds of 7 different years/themes. The yearly album rounds are each 7 years apart too. ;)
- After 7 rounds, there will be mention of a Biggest Collection Award. This is the year that had the most albums of more than 1 vote in their list. (This award takes no notice of individual votes for each album; just how many albums made the list).
7 Albums Records
Top 7 List of Most Albums Nominated
These are the top 'Biggest Collections' (albums with 3+ votes):
No of Albums | Run (Series) |
---|---|
33 | BritishIsles |
31 | 1991 |
27 | 1990 |
26 | 1stRelease, USA West |
25 | 1984, 1997 |
Top 7 Most Votes for Individual Album.
These are the highest ranking individual albums.
Votes | Band/Artist & Album (Year) |
---|---|
31 | Nirvana - Nevermind (1991) |
22 | Soundgarden - Badmotorfinger (1991); Pearl Jam - Ten (1991) |
19 | The Smashing Pumpkins - Siamese Dream (1993); Pearl Jam - Vs (1993); Metallica - Ride the Lightning (1984); The Saints - (I'm) Stranded (1977) |
Top 7 Highest Ranking Bands
This list ranks the bands that have placed several times. (1st = 3 points; 2nd = 2 points; 3rd = 1 point).
Points | Band (Placings & Years) |
---|---|
26 | ACDC (1st: 1978, 1980, 6th Release, 7th Release & Asia/Australia/Oceania; 2nd 1976, 1977, 1979, 1981 & Asia/Australia/Oceania; 3rd: 1975); |
21 | Led Zeppelin (1st: 1969, 1971, 1973, 1975 & BritishIsles; 2nd: 1969 & 1970; 3rd: 4thRelease); |
19 | Metallica (1st: 1983, 1984, 1986, 1988 & 2008; 2nd: 5thRelease; 3rd: 2016 & USAWest ); |
16 | Pearl Jam (1st: 1998 & 1stRelease; 2nd: 1993, 1994, 2ndRelease & 3rdRelease; 3rd 1991 & 2009); Foo Fighters (1st: 1997, 2007, 2011 & 2017; 2nd: 1999; 3rd: 2002 & 2014); |
15 | Faith No More (1st: 1989, 1995 & 5thRelease; 2nd: 2015 & 4th Release; 3rd: 1992 & 1997); Nirvana (1st: 1991, 2ndRelease, 3rdRelease & USAWest; 2nd: 1989; 3rd: 1993); |
Other Bands with Multiple Placings
Points | Band (Placings & Years) |
---|---|
13 | Queens of the Stone Age (1st: 2000, 2002 & 2013; 2nd: 2017 & 2005); |
12 | Soundgarden (1st: 1994, 2012 & 4th Release; 2nd: 1991; 3rd: 1996); |
11 | Iron Maiden (1st: 1981; 2nd: 1980; 3rd: 1982, 1983, 2010, 2015, 3rdRelease & 7th Release); |
9 | Rage Against the Machine (1st: 1992 & 1999; 2nd 1996; 3rd: 1stRelease); Sonic Youth (1st: 1990; 2nd: 6th Release & 7th Release; 3rd: 1988 & 1998); Alice In Chains (2nd: 1990, 1992, 2009 & 2013; 3rd: 2ndRelease); |
7 | The Clash (1st: 1979; 2nd: 1982 & BritishIsles); Guns 'n' Roses (1st: 1987: 2nd: 1stRelease & USAWest); |
6 | Midnight Oil (1st: 1982; 3rd: NSW, 1981 & 1984); The Saints (1st: 1977 & QLD); Ramones (1st: 1976 & USAEast); |
5 | Tool (1st: 1996; 2nd: 2006); The Smashing Pumpkins (1st: 1993; 2nd: 1995); David Bowie (1st: 1974; 2nd: 1972); White Stripes (1st: 2003; 2nd: 2001); Black Sabbath (1st: 1970; 3rd: 1970 & BritishIsles); Shihad (1st: NZ/Tas; 3rd: NZ/Tas & Asia/Australia/Oceania); |
4 | Clutch (1st: 2015; 3rd 2013); Grinderman (2nd: 2007 & 2010); Van Halen (2nd: 1978 & 1984); Jack White (2nd: 2012 & 2014); Green Day (1st: 2004; 3rd: 1994); Pixies (2nd: 1988 & USAEast) |
3 | Pink Floyd (2nd: 1973; 3rd: 1987); Alice Cooper (2nd: 1975; 3rd: 1972); Powderfinger (2nd: 2003; 3rd: QLD); Jet (2nd: VIC; 3rd: 2003); Audioslave (2nd: 2002; 3rd: 2005); The Rolling Stones (2nd: 1971; 3rd: 1969); The Killers (2nd: 2004; 3rd: 2006) |
2 | Motorhead (3rd: 1979 & 1980); Red Hot Chili Peppers (3rd: 1999 & 5thRelease); Nine Inch Nails (3rd: 1989, 2018); KISS (3rd: 1974 & USAEast) |
Results
By Year
Series 1 - By Year
Year | Album Collection (w 3+ Votes) | Top Album (Votes) | 2nd Album (Votes) | 3rd Album (Votes) |
---|---|---|---|---|
2015 | 4 | Clutch - Psychic Warfare (4) | Faith No More - Sol Invictus (4) | Iron Maiden - Book of Souls (4) |
2008 | 9 | Metallica - Death Magnetic (4) | Rise Against - Appeal To Reason (3) | Testament - The Formation of Damnation (3) |
2001 | 11 | The Strokes - Is This It? (9) | The White Stripes - White Blood Cells (8) | System of a Down - Toxicity (7) |
1994 | 16 | Soundgarden - Superunknown (11) | Pearl Jam - Vitalogy (10) | Green Day - Dookie (9) |
1987 | 14 | Guns 'N' Roses - Appetite For Destruction (11) | Def Leppard - Hysteria (5) | Pink Floyd - A Momentary Lapse of Reason (5) |
1980 | 15 | ACDC - Back In Black (12) | Iron Maiden - ST (6) | Motorhead - Ace of Spades (5) |
1973 | 10 | Led Zeppelin - House of the Holy (9) | Pink Floyd - Dark Side of the Moon (8) | Iggy & the Stooges - Raw Power (8) |
Series 2 - By Year
Year | Album Collection (w 3+ Votes) | Top Album (Votes) | 2nd Album (Votes) | 3rd Album (Votes) |
---|---|---|---|---|
2014 | 16 | Mastodon - Once More 'Round the Sun (5) | Jack White - Lazaretto (5) | Foo Fighters - Sonic Highways (5) |
2007 | 16 | Foo Fighters - Echoes, Silence, Patience & Grace (9) | Grinderman - Grinderman (5) | Bloc Party - A Week in the City (5) |
2000 | 15 | Queen of the Stone Age - Rated R (8) | P.J Harvey - Stories from the City, Stories from the Sea (8) | At the Drive-In - Relationship of Command (6) |
1993 | 14 | The Smashing Pumpkins - Siamese Dream (19) | Pearl Jam - Vs (19) | Nirvana - In Utero (18) |
1986 | 20 | Metallica - Master of Puppets (17) | Slayer - Reign in Blood (11) | Bon Jovi - Slippery When Wet (10) |
1979 | 18 | The Clash - London Calling (14) | ACDC - Highway to Hell (11) | Motorhead - Overkill (9) |
1972 | 13 | Deep Purple - Machine Head (12) | David Bowie - The Rise and Fall of Ziggy Stardust and the Spiders from Mars (10) | Alice Cooper - School's Out (9) |
Series 3 - By Year
Year | Album Collection (w 3+ Votes) | Top Album (Votes) | 2nd Album (Votes) | 3rd Album (Votes) |
---|---|---|---|---|
2013 | 11 | Queens of the Stone Age - …Like Clockwork (9) | Alice in Chains - The Devil Put Dinosaurs Here (5) | Clutch - Earth Rocker (5) |
2006 | 14 | Muse - Black Holes & Revelations (8) | Tool - 10,000 Days (5) | The Killers - Sam's Town (6) |
1999 | 16 | Rage Against the Machine - The Battle of Los Angeles (12) | Foo Fighters - There is Nothing Left to Lose (9) | Red Hot Chili Peppers - Californication (7) |
1992 | 18 | Rage Against the Machine - ST (15) | Alice in Chains - Dirt (13) | Faith No More - Angel Dust (13) |
1985 | 19 | Dire Straits - Brothers in Arms (9) | The Pogues - Rum, Sodomy & the Lash (8) | INXS - Listen Like Thieves (7) |
1978 | 16 | ACDC - Powerage (10) | Van Halen - ST (7) | Bruce Springsteen - Darkness on the Edge of Town (7) |
1971 | 15 | Led Zeppelin - IV (13) | The Rolling Stones - Sticky Fingers (11) | The Who - Who's Next? (9) |
Series 4 - By Year
Year | Album Collection (w 3+ Votes) | Top Album (Votes) | 2nd Album (Votes) | 3rd Album (Votes) |
---|---|---|---|---|
2017 | 6 | Foo Fighters - Concrete & Gold (5) | Queens of the Stone Age - Villains (4) | Bodycount - Bloodlust (3) |
2010 | 5 | Slash - ST (6) | Grinderman - Grinderman 2 (5) | Iron Maiden - The Final Frontier (4) |
2003 | 6 | The White Stripes - Elephant (7) | Powderfinger - Vulture Street (6) | Jet - Get Born (4) |
1996 | 17 | Tool - Aenima (13) | Rage Against the Machine - Evil Empire (11) | Soundgarden - Down on the Upside (10) |
1989 | 16 | Faith No More - The Real Thing (16) | Nirvana - Bleach (11) | Nine Inch Nails - Pretty Hate Machine (9) |
1982 | 16 | Midnight Oil - 10 to 1 (13) | The Clash - Combat Rock (9) | Iron Maiden - Number of the Beast (8) |
1975 | 13 | Led Zeppelin - Physical Graffiti (12) | Alice Cooper - Welcome to My Nightmare (11) | ACDC - TNT (9) |
Series 5 - By Year
Year | Album Collection (w 3+ Votes) | Top Album (Votes) | 2nd Album (Votes) | 3rd Album (Votes) |
---|---|---|---|---|
2016 | 12 | Car Seat Headrest - Teens of Denial (5) | Descendents - Hypercaffium Spazzinate (4) | Metallica - Hard Wired… to Self-Destruct (4) |
2009 | 7 | Them Crooked Vultures - Vs (7) | Alice in Chains - Black Gives Way to Blue (6) | Pearl Jam - Backspacer (5) |
2002 | 17 | Queens of the Stone Age - Songs for the Deaf (13) | Audioslave - Audioslave (9) | Foo Fighters - One By One (7) |
1995 | 20 | Faith No More - King for a Day, Fool for a Lifetime (13) | The Smashing Pumpkins - Mellon Collie & the Infinite Sadness (13) | silverchair - Frogstomp (11) |
1988 | 22 | Metallica - …And Justice for All (12) | The Pixies - Surfa Rosa (8) | Sonic Youth - Daydream Nation (7) |
1981 | 20 | Iron Maiden - Killers (11) | ACDC - For Those About to Rock (11) | Midnight Oil - Place Without a Postcard (7) |
1974 | 20 | David Bowie - Diamond Dogs (10) | Queen - Sheer Heart Attack (10) | KISS - ST (10) |
Series 6 - Aussie By State
State | Album Collection (w 3+ Votes) | Top Album (Votes) | 2nd Album (Votes) | 3rd Album (Votes) |
---|---|---|---|---|
Western Australia | 7 | Jebediah - Slightly Odway (12) | Ammonia - Mint 400 (9) | The Stems - At First Sight, Violets are Blue (6) |
Territories (ACT & NT) | 4 | Falling Joys - Wishlist (6) | Yothu Yindi - Tribal Voice (4) | Sidewinder - Tangerine (4) |
Queensland | 17 | The Saints - (I'm) Stranded (17) | Regurgitator - Unit (11) | Powderfinger - Internationalist (10) |
New South Wales | 14 | You Am I - Hi-Fi Way (7) | Grinspoon - Guide to Better Living (7) | Midnight Oil - Ten to One (7) |
Victoria | 20 | The Living End - ST (11) | Jet - Get Born (10) | The Fauves - Future Spa (10) |
Islands (NZ & Tassie) | 7 | Shihad - The General Electric (9) | The Datsuns - ST (7) | Shihad - Killjoy (5) |
South Australia | 15 | The Mark of Cain - Ill At Ease (16) | The Angels - Face to Face (9) | Bad Dreems - Dogs at Bay (7) |
Series 7 - By Year
Year | Album Collection (w 3+ Votes) | Top Album (Votes) | 2nd Album (Votes) | 3rd Album (Votes) |
---|---|---|---|---|
2012 | 14 | Soundgarden - King Animal (7) | Jack White - Blunderbuss (7) | Tame Impala - Lonerism (7) |
2005 | 16 | Wolfmother - ST (11) | Queens of the Stone Age - Lullabies to Paralyze (7) | Audioslave - Out of Exile (7) |
1998 | 19 | Pearl Jam - Yield (8) | The Offspring - Americana (7) | Sonic Youth - A Thousand Leaves (7) |
1991 | 31 | Nirvana - Nevermind (31) | Soundgarden - Badmotorfinger (22) | Pearl Jam - Ten (22) |
1984 | 25 | Metallica - Ride the Lightning (18) | Van Halen - 1984 (16) | Midnight Oil - Red Sails in the Sunset (13) |
1977 | 21 | The Saints - (I'm) Stranded (19) | ACDC - Let There Be Rock (18) | Sex Pistols - Never Mind the Bullocks (17) |
1970 | 12 | Black Sabbath - Paranoid (14) | Led Zeppelin - III (13) | Black Sabbath - ST (11) |
Series 8 - By Order of Release
Order of Release | Album Collection (w 3+ Votes) | Top Album (Votes) | 2nd Album (Votes) | 3rd Album (Votes) |
---|---|---|---|---|
7th Release | 23 | ACDC - Back in Black (11) | Sonic Youth - Dirty (9) | Iron Maiden - 7th Son of a 7th Son (8) |
6th Release | 14 | ACDC - Highway to Hell (7) | Sonic Youth - Goo (6) | Pantera - Vulgar Display of Power (5) |
5th Release | 16 | Faith No More - King for a Day (10) | Metallica - ST (Black) (9) | Red Hot Chili Peppers - Blood Sugar Sex Magik (6) |
4th Release | 18 | Soundgarden - Superunknown (16) | Faith No More - Angel Dust (9) | Led Zeppelin - ST IV (7) |
3rd Release | 20 | Nirvana - In Utero (11) | Pearl Jam - Vitalogy (10) | Iron Maiden - Number of the Beast (8) |
2nd Release | 18 | Nirvana - Nevermind (17) | Pearl Jam - Vs (11) | Alice in Chains - Dirt (8) |
1st Release | 26 | Pearl Jam - Ten (16) | Guns 'N' Roses - Appetite for Destruction (13) | Rage Against the Machine - ST (9) |
Series 9 - By Year
Year | Album Collection (w 3+ Votes) | Top Album (Votes) | 2nd Album (Votes) | 3rd Album (Votes) |
---|---|---|---|---|
1969 | 15 | Led Zeppelin - ST II (18) | Led Zeppelin - ST I (17) | The Rolling Stones - Let It Bleed (15) |
1976 | 19 | Ramones - ST (14) | ACDC - Dirty Deeds (12) | Aerosmith - Rocks (9) |
1983 | 17 | Metallica - Kill 'Em All (16) | ZZ Top - Eliminator (14) | Iron Maiden - Piece of Mind (11) |
1990 | 27 | Sonic Youth - Goo (13) | Alice in Chains - Facelift (11) | Jane's Addiction - Ritual De Lo Habitual (11) |
1997 | 25 | Foo Fighters - The Color & the Shape (12) | Radiohead - OK Computer (11) | Faith No More - Album of the Year (11) |
2004 | 23 | Green Day - American Idiot (9) | The Killers - Hot Fuss (6) | Nick Cave & the Bad Seeds - Abattoir Blues/The Lyre Of Orpheus (6) |
2011 | 10 | Foo Fighters - Wasted Light (9) | The Black Keys - El Camino (8) | Rise Against - Endgame (7) |
2018 | 19 | Parquet Courts - Wide Awake! (6) | Parkway Drive - Reverence (5) | Nine Inch Nails - Bad Witch (4) |
Series 10 - Regions of the World
Year | Album Collection (w 3+ Votes) | Top Album (Votes) | 2nd Album (Votes) | 3rd Album (Votes) |
---|---|---|---|---|
British Isles | 33 | Led Zeppelin - ST IV (14) | The Clash - London Calling (14) | Black Sabbath - Paranoid (10) |
Nordic | 11 | Millencolin - Pennybridge Pioneers (13) | Refused - The Shape of Punk to Come (9) | The Hives - Veni Vidi Vicious (6) |
Mainland Europe, Middle East + Africa | 9 | Rammstein - Sehnsucht (6) | The Scorpions - Lovedrive (5) | Seether - Disclaimer (4) |
Asia, Australia, Oceania | 24 | ACDC - Back In Black (10) | ACDC - Highway to Hell (9) | Shihad - The General Electric (9) |
USA West | 26 | Nirvana - Nevermind (12) | Guns 'N' Roses - Appetite for Destruction (11) | Metallica - Ride the Lightning (9) |
USA East | 16 | Ramones - Rocket to Russia (6) | Pixies - Doolittle (6) | KISS - Destroyer (5) |
Rest of Americas | 11 | The Tea Party - Transmission (6) | Rush - Moving Pictures (5) | Sum 41 - All Killer, No Filler (4) |
Years Done & Forum Link
1963 Have not done a 7Albums run for this one yet.
1964 Have not done a 7Albums run for this one yet.
1965 Have not done a 7Albums run for this one yet.
1966 Have not done a 7Albums run for this one yet.
1967 Have not done a 7Albums run for this one yet.
1968 Have not done a 7Albums run for this one yet.
1969
1970
1971
1972
1973
1974
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017 Added to other websites.
2018 Added to other websites.
2019 Have not done a 7Albums run for this one yet. Added to other websites.
2020 Have not done a 7Albums run for this one yet. Added to other websites.
2021 Have not done a 7Albums run for this one yet.
2022
2023
2024
Aussie by State
Order of Release
Albums of the World by Region
Albums by Other Themes
Links to my Albums by Decade
2020-2029
2010-2019
2000-2009
1990-1999
1980-1989
1970-1979
1960-1969