[toc]
Introduction
This is an off-shoot of our 7Songs lists as started on Twitter at @7SongsCup. The intention of this is to generate themed song collections. A season consists of 7 different lists generated at random from songs in my Google Play library.
Punters (that is you people) are to send in up to 7 of your favourite songs that match the theme. (See Disclaimer below before submitting). I will list songs in a linked forum and at the end of the season (7 different themes) we will have our 'Ultimate Themed Collection'.
Disclaimer
@7Songs started as @AltMusicBrownlow. It was set up as an alternative to @MusicBrownlow where the 'big bands', stars and pop artists are being covered. 7Songs is more focused on rock-based bands, mostly of the heavier and/or alternative variety. That continues here with themed songs. Though I will be stricter on the choice of bands for 7Songs Seasons, try to stick to our niche here too. (I am not deploring other styles, it is just that they have their places and time in the lime-light.) When submitting your lists, think LOUD, not mellow)… and…
*First priority is that they are guitar-based!
*Ask yourself - would they play Soundwave (or similar festivals), appear in mags/websites such as Wall of Sound (Aus), Blunt, Hot Metal, Kerrang, Loudwireetc? JJJ is no guide anymore (though Faster, Louder might be, if it is still on). Just b/c something is on JJJ does not mean it is 'alternative' enough for here.
*Most bands will be punk, alternative, indie (as in what was called 'Independent Music in 90s & earlier), metal, hard rock, rock, ska, industrial and all of their related genres. The odd upbeat folky band might make it too (not slow country-indie-singer-songwriter-basically pop stuff; we want Celtic-folk-punk stuff).
*Avoid straight pop artists, country, blues, hip hop, rap, dance, electronica, soul, jazz, classical, R&B, indie-pop, ambient, all slow, 'indie' that remains really lo-fi and continually goes, "Dnn, Dnn, Dnn, Dnn." etc.
//*Avoid mainstream artists whose main style is not hard rock. Having a 'little rock' in some stuff is not enough. I mean, shit, Beyonce was nominated for a rock grammy! If that shit starts happening here we have lost our niche and are done.
These are all just priorities. There may be exceptions, and of course there WILL be arguments regarding genre and whether or not a band is alternative or heavy enough… I know ;). We can play out the exceptions on the Twitter, (like we did with Beastie Boys and The Prodigy - both accepted BTW ;)). Happy punting and I hope you get into the spirit of creating lists with us :)

Rounds
- Each round is a separate THEME.
- People are to list UP TO 7 of their favourite songs relating to that theme.
- Each mention counts as 1 vote; there is no order for collections (though draws are decided upon by which song reached that score first).
- Rounds typically last around 48 hours. This gives people a chance to 'check out' songs and search. (One of main purposes of doing this is for me, and hopefully others, to explore new music :))
Round Winner
- At end of each round a leader board will be posted showing all songs that received MORE than 1 vote. (1 voters will be in a separate table on forums, but will play no further part).

Season
- Each Season will consist of 7 rounds.
- After 7 rounds, there will be a Season Cup much like normal 7Songs runs.

7 Songs Themed Records
Top 7 List of Most Songs
These are the top 'Biggest Collections' (songs with 3+ votes for each theme):
No of Songs | Theme |
---|---|
25 | LastSongOnLP |
23 | Crazy |
21 | TitleTrack |
18 | Weekday, Drinking |
17 | Drugs, 7+Minutes |
Top 7 Most Votes for Individual Song.
These are the highest ranking individual songs.
Votes | Band/Artist & Song (Theme) |
---|---|
21 | The Smashing Pumpkins - Bullet with Butterfly Wings (Ammunition); |
16 | Rage Against the Machine - Bullet in the Head (Ammunition); Guns 'N' Roses - Sweet Child of Mine (Kids) |
15 | Foo Fighters - Monkey Wrench (Primate); The Breeders - Cannonball (Ammunition); The Smashing Pumpkins - 1979 (Year) |
14 | Alice in Chains - Rooster (Bird); You Am I - Jewels & Bullets (Ammunition); Nirvana - Lithium (7Letter); Grinspoon - Black Friday (Weekday) |
Top 7 Highest Ranking Bands
This list ranks the bands that have placed several times. (1st = 3 points; 2nd = 2 points; 3rd = 1 point).
Points | Band (Placings & Themes) |
---|---|
15 | ACDC (1st: Rock, Open Road, Hell; 2nd: TitleTrack & Hell; 3rd: Kids & LastSongs); |
13 | Metallica (1st: TitleTrack, Honest & 7+Minutes; 2nd: 7+Minutes; 3rd: War & Crazy) |
11 | Nirvana (1st: FirstSong, LastSong & Lithium; 3rd: Primate & Sick); Guns 'N' Roses (1st: Kids; 2nd: FirstSong, Drugs & War, Drinking); |
10 | Queens of the Stone Age (1st: Drugs; 2nd: Sick & LongTitle; 3rd: LongTitle, Never & Beach); |
8 | Faith No More (1st: Small; 2nd: Bird & Covers; 3rd: Stars); |
7 | Spiderbait (1st: Sports & 70Secs; 3rd: Aussie); The Smashing Pumpkins (1st: Ammunition & Year; 3rd: EndIsNigh); Pearl Jam (2nd: Farewell, GiveIt & 70Secs; 3rd: Small); Soundgarden (1st: Sun & Beach; 3rd: Sports); |
Other Bands with Multiple Placings
Points | Band (Placings & Years) |
---|---|
6 | Alice In Chains (1st: Bird & Down); Queen (2nd: Monarch & Down; 3rd: Rock & Crazy); Rage Against the Machine (2nd: Ammunition, Sun & Honest); Foo Fighters (1st: Primate; 2nd: Sky; 3rd: Honest); Pixies (1st: Think; 2nd: Primate & 7Letter); Audioslave (2nd: Rock & 7Letter; 3rd: OpenRoad & FirstSong); Led Zeppelin (1st: Bring It; 2nd: Never; 3rd: 7+Minutes); |
5 | Jebediah (1st: Farewell; 2nd: Sport) |
4 | KISS (1st: Lucky; 3rd: Monarch); Sex Pistols (1st: Monarch; 3rd: Sun); Ammonia (1st: LongTitle; 3rd: Drugs); Red Hot Chili Peppers (1st: GiveIt; 3rd: Covers) |
3 | Iron Maiden (3rd: TitleTrack, Birds & BringIt) |

Results
Season 1
(Forum Link))Theme | Collection (w 2+ Votes) | Band & Top Song (Votes) | 2nd Song (Votes) | 3rd Song (Votes) |
---|---|---|---|---|
End is Nigh | 6 | R.E.M - It's the End of the World as We Know It (5) | Nine Inch Nails - The Day the World Went Away (3) | The Smashing Pumpkins - The End is the Beginning is the End (3) |
Give It | 9 | Red Hot Chili Peppers - Give It Away (8) | Pearl Jam - Given to Fly (6) | The Rolling Stones - Gimme Shelter (6) |
Speedy | 8 | Ministry - Jesus Built My Hotrod (7) | Motley Crue - Kickstart My Heart (6) | Clutch - Crucial Velocity (3) |
Drugs | 17 | Queens of the Stone Age - Feel Good Hit of the Summer (10) | Guns 'N' Roses - Mr. BrownStone (9) | Ammonia - Drugs (7) |
Monarch | 8 | Sex Pistols - God Save the Queen (11) | Queen - Princes of the Universe (4) | KISS - King of the Nighttime World (3) |
Primate | 11 | Foo Fighters - Monkey Wrench (15) | Pixies - Monkey Gone to Heaven (12) | Nirvana - Very Ape (9) |
Lucky | 8 | KISS - Hard Luck Woman (6) | PJ Harvey - Good Fortune (5) | Social Distortion - Bad Luck (4) |
Season 2
(Forum Link)Theme | Collection (w 2+ Votes) | Band & Top Song (Votes) | 2nd Song (Votes) | 3rd Song (Votes) |
---|---|---|---|---|
Rock | 15 | ACDC - Let There Be Rock (7) | Audioslave - Like a Stone (7) | Queen - Stone Cold Crazy (6) |
War | 16 | Black Sabbath - War Pigs (12) | Guns 'N' Roses - Civil War (7) | Metallica - One (6) |
Stars | 7 | The Church - Under the Milky Way (10) | David Bowie - Starman (8) | Faith No More - Star A.D (4) |
Sun | 11 | Soundgarden - Black Hole Sun (11) | Rage Against the Machine - People of the Sun (6) | Sex Pistols - Holidays in the Sun (4) |
Aussie | 4 | Cosmic Psychos - Nice Day to go to the Pub (5) | The Triffids - Wide Open Road (3) | Spiderbait - Footy (3) |
Pants | 8 | Magic Dirt - Dirty Jeans (11) | John Spencer Blues Explosion - Bell Bottoms (7) | Madness - Baggy Trousers (6) |
Open Road | 12 | ACDC - Highway to Hell (13) | Bruce Springsteen - Thunder Road (7) | Audioslave - I am the Highway (6) |
Season 3
(Forum Link)Theme | Collection (w 2+ Votes) | Band & Top Song (Votes) | 2nd Song (Votes) | 3rd Song (Votes) |
---|---|---|---|---|
Bird | 13 | Alice in Chains - Rooster (14) | Faith No More - Woodpecker from Mars (9) | Iron Maiden - Where Eagles Dare (7) |
Sky | 11 | Midnight Oil - Blue Sky Mine (8) | Foo Fighters - The Sky is a Neighborhood (7) | U2 - Bullet in the Blue Sky (6) |
Think | 9 | Pixies - Where's My Mind? (9) | Shihad - My Mind's Sedate (7) | Powderfinger - Baby, I've Got You on My Mind (5) |
Down | 12 | Alice In Chains - Down in a Hole (6) | Queen - Tie Your Mother Down (5) | 311 - Down (4) |
Ammunition | 12 | The Smashing Pumpkins - Bullet with Butterfly Wings (21) | Rage Against the Machine - Bullet in the Head (16) | The Breeders - Cannonball (15) |
Sick | 13 | Mudhoney - Touch Me, I'm Sick (13) | Queens of the Stone Age - Sick, Sick, Sick (12) | Nirvana - Aneurysm (9) |
Hell | 14 | ACDC - Highway to Hell (12) | ACDC - Hells Bells (10) | Pantera - Cowboys from Hell (9) |
Season 4
(Forum Link)Theme | Collection (w 2+ Votes) | Band & Top Song (Votes) | 2nd Song (Votes) | 3rd Song (Votes) |
---|---|---|---|---|
Bring It | 13 | Led Zeppelin - Bring It On Home (11) | Public Enemy/Anthrax - Bring Tha Noiz (11) | Iron Maiden - Bring Your Daughter… to the Slaughter (8) |
Crazy | 23 | Green Day - Basket Case (10) | Ozzy Osbourne - Crazy Train (8) | Queen/Metallica - Stone Cold Crazy (8) |
Kids | 15 | Guns 'N' Roses - Sweet Child of Mine (16) | T-Rex - Children of the Revolution (12) | ACDC - Problem Child (12) |
Honest | 10 | Metallica - Sad But True (10) | Rage Against the Machine - Testify (7) | Foo Fighters - But, Honestly (7) |
Book | 12 | Bodyjar - Glossy Books (7) | Weezer - Simple Pages (6) | Husker Du - Books about UFOs (6) |
Small | 12 | Faith No More - A Small Victory (11) | Blink-182 - All the Small Things (10) | Pearl Jam - Elderly Woman Behind the Counter in a Small Town (10) |
Sport | 15 | Spiderbait - Footy (8) | Jebediah - Puck Defender (7) | Soundgarden - Ty Cobb (5) |
Season 5
(Forum Link)Theme | Collection (w 2+ Votes) | Band & Top Song (Votes) | 2nd Song (Votes) | 3rd Song (Votes) |
---|---|---|---|---|
First Song On LP | 15 | Nirvana - Smells Like Teen Spirit (13) | Guns 'N' Roses - Welcome to the Jungle (7) | Audioslave - Cochise (7) |
Last Song On LP | 25 | Nirvana - All Apologies (12) | Radiohead - Street Spirit (Fade Out) (11) | ACDC - Whole Lotta Rosie (9) |
7+ Minutes | 17 | Metallica - One (9) | Metallica - Master of Puppets (9) | Led Zeppelin - Stairway to Heaven (7) |
70 Seconds | 13 | Spiderbait - Yeah O Yeah (5) | Minor Threat - Straight Edge (5) | Pearl Jam - Lukin (4) |
LongTitle | 11 | Ammonia - You’re Not The Only One Who Feels This Way (9) | Queens of the Stone Age - The Lost Art of Keeping a Secret (5) | Queens of the Stone Age - You Think I Ain't Worth a Dollar, But I Feel Like a Millionaire (5) |
7 Letter | 13 | Nirvana - Lithium (14) | Audioslave - Cochise (11) | Pixies - Debaser (8) |
TitleTrack | 21 | Metallica - Master of Puppets (13) | ACDC - Back In Black (9) | Iron Maiden - Number of the Beast (9) |
Season 6
Theme | Collection (w 2+ Votes) | Band & Top Song (Votes) | 2nd Song (Votes) | 3rd Song (Votes) |
---|---|---|---|---|
Covers | 16 | Jimi Hendrix - All Along the Watchtower (12) | Faith No More - War Pigs (11) | Red Hot Chili Peppers - Higher Ground (6) |
Year | 15 | The Smashing Pumpkins - 1979 (15) | The Fauves - Sunbury '97 (7) | Silverchair - Anthem for the Year 2000 (7) |
Never | 14 | Frenzal Rhomb - Never Had So Much Fun (10) | Led Zeppelin - What Is and What Should Never Be (6) | Queens of the Stone Age - I Never Came (6) |
Farewell | 15 | Jebediah - Leaving Home (12) | Pearl Jam - Rearview Mirror (7) | The Violent Femmes - Kiss Off (7) |
Weekday | 18 | Grinspoon - Black Friday (14) | The Cure - Friday I'm In Love (11) | The Easybeats - Friday On My Mind (10) |
Drinking | 18 | Dead Kennedys - Too Drunk to F#@k (10) | Guns 'N' Roses - Night Train (9) | Black Flag - Six Pack (9) |
Beach | 15 | Soundgarden - My Wave (12) | Ramones - Rockaway Beach (9) | Queens of the Stone Age - I Sat By the Ocean (8) |
