Races Anthropomorphs Furries
FANTASY RACES
Civilized | Wilderness | Aquatic | Underground | Specific Race/Species/Monster | Player Character traits | Monster stat blocks |
---|---|---|---|---|---|---|
VR | C | - | VR | Gnoll | 5E D&D Volo's Guide to Monsters; 4E D&D Monster Manual; PF Southlands | 5E D&D Monster Manual; 5E D&D Tome of Beasts; 5E D&D Volo's Guide to Monsters; 4E D&D Monster Vault; 4E D&D Monster Manual; 4E D&D Monster Manual 2; 4E D&D Monster Manual 3; 4E D&D MV Threats to Nentir Vale (Blackfang); PF Bestiary; 3E D&D Monster Manual IV; 2E D&D Monstrous Manual |
UC | R | - | UC | Ratfolk | 3E D&D Oriental Adventures (as nezumi); 3E D&D Rokugan (as nezumi) | 5E D&D Tome of Beasts; 3E D&D Oriental Adventures (as nezumi); FF Out of the Pit |
VR | UC | - | - | Catfolk (tabaxi) | 5E D&D Volo's Guide to Monsters | 5E D&D Tomb of Annihilation; 2E D&D Monstrous Manual |
R | R | - | UC | Minotaur | 4E D&D Monster Manual | 5E D&D Monster Manual; 4E D&D Monster Vault; 4E D&D Monster Manual; 4E D&D Monster Manual 3; PF Bestiary; 2E D&D Monstrous Manual |
- | VR | - | UC | Quaggoth | - | 5E D&D Monster Manual; 3E D&D Monsters of Faerun; 2E D&D Monstrous Manual |
VR | R | - | - | Bearfolk | - | 5E D&D Tome of Beasts |
- | R | - | - | Centaur | - | 5E D&D Monster Manual; 4E D&D Monster Manual 2; PF Bestiary; 2E D&D Monstrous Manual; FF Out of the Pit |
- | R | - | - | Alseid (deer-taur) | - | 5E D&D Tome of Beasts |
- | R | - | - | Wemic (lion-taur) | - | 3E D&D Monsters of Faerun; 3E D&D Nyambe African Adventures (as entare); 2E D&D Monstrous Manual; 1E D&D Monster Manual II; FF Out of the Pit (as felinaur) |
- | R | - | - | Badger folk (groundling) | - | 3E D&D Monsters of Faerun |
- | R | - | - | Baboon folk (behtu, banderlog) | - | 5E D&D Tome of Beasts; 3E D&D Nyambe African Adventures (as ingogo); 1E D&D Monster Manual II |
- | R | - | - | Hybsil (antelope-taur) | - | 3E D&D Monsters of Faerun |
- | R | - | - | Hedgehog folk (erina) | - | 5E D&D Tome of Beasts |
- | R | - | - | Prairie dog folk (burrowling) | - | 5E D&D Tome of Beasts |
- | R | - | - | Lemur folk (kaguani) | - | 5E D&D Tome of Beasts |
R | R | VR | R | Lycanthropes | - | 5E D&D Monster Manual; 4E D&D Monster Vault; 4E D&D Monster Manual; 4E D&D Monster Manual 2; PF Bestiary; 2E D&D Monstrous Manualv |
R | R | - | - | Hengeyokai (shapechanging animal) | 3E D&D Oriental Adventures | 3E D&D Oriental Adventures |
R | R | - | - | Wilding (animal cross) | Savage Worlds Sundered Skies | Savage Worlds Sundered Skies |
- | R | - | - | Yeti | - | 5E D&D Monster Manual; 4E D&D Monster Manual 3; 3E D&D Oriental Adventures; PF Bestiary 2E D&D Monstrous Manual |
VR | R | - | - | Monkey/Simian folk | 3E D&D Oriental Adventures (as vanara) | - |
VR | R | - | - | Rhino folk | - | FF Out of the Pit |
- | R | - | - | Taer | - | 1E D&D Monster Manual II |
- | R | - | - | Jackalwere | - | 5E D&D Monster Manual; 4E D&D Monster Manual 3; 3E D&D Necropolis; 2E D&D Monstrous Manual |
- | R | - | - | Nkosi (shapshifting cat folk) | PF Southlands | 5E D&D Tome of Beasts |
- | R | - | - | Getiet (orc cheetah) | - | 3E D&D Nyambe African Adventures |
- | R | - | - | Alaghi | - | 3E D&D Monsters of Faerun |
- | R | - | - | White ape (intelligent) | - | 5E D&D Tome of Beasts; Cypher Strange Bestiary |
- | R | - | - | Loxoda (elephant centaur) | - | 5E D&D Tome of Beasts |
R | - | - | - | Hippo folk (giff) | - | 5E D&D /Mordenkainen's Tome of Foes; 2E D&D Monstrous Manual |
- | R | - | - | Tsuno (minotaur-like) | - | 3E D&D Oriental Adventures |
SCI-FI SPECIES
Civilized | Wilderness | Aquatic | Underground | Specific Race/Species/Monster | Player Character traits | Monster stat blocks |
---|---|---|---|---|---|---|
C | R | - | - | Ysoki (rat folk) | SF Starfinder Core Rulebook | - |
VR | UC | - | - | Animal mutants | M:YZ Genlab Alpha | M:YZ Genlab Alpha |
UC | R | - | - | Bothans | Saga Star Wars Core Rulebook | - |
UC | UC | - | - | Valna | EG Esper Genesis Core Manual | - |
R | R | - | UC | Charda-fan (rodent folk) | Saga Legacy Era Campaign Guide | - |
UC | - | - | - | Yarkora | Saga Force Unleashed Campaign Guide | - |
R | UC | - | - | Wookie | Saga Star Wars Core Rulebook | Saga Force Unleashed Campaign Guide |
UC | R | - | - | Togorian | Saga Force Unleashed Campaign Guide | - |
R | R | - | - | Skavara (badger folk) | - | Coriolis Coriolis The Third Horizon |
UC | R | - | - | Remnant | FE Protagonist Archive | - |
R | - | - | - | Nuar | SF Alien Archive | SF Alien Archive |
VR | R | - | - | Talz | Saga Force Unleashed Campaign Guide | - |
VR | UC | - | - | Maraquoi | SF Alien Archive | SF Alien Archive |
VR | R | - | - | Whipid | Saga Force Unleashed Campaign Guide | - |
R | R | - | - | Skittermander | SF Alien Archive | SF Alien Archive |
- | R | - | - | Ewoks | Saga Star Wars Core Rulebook | - |
- | R | - | - | Nelvaanian | Saga Clone Wars Campaign Guide | - |
VR | R | - | - | Nekatra (canine folk) | - | Coriolis Coriolis The Third Horizon |
R | R | - | - | Ekilibri (lemur folk) | - | Coriolis Coriolis The Third Horizon |
page revision: 91, last edited: 27 Aug 2018 12:10