Races Dwarves Small Folk
Roll 1d10 | Race Species |
---|---|
1-4 | Select or roll a common (C) race/species from appropriate environment |
5-7 | Select or roll an uncommon (UC) race/species from appropriate environment |
8-9 | Select or roll a rare (R) race/species from appropriate environment |
10 | Select or roll a very rare (VR) race/species from appropriate environment |
Legend
C = Common
UC = Uncommon
R = Rare
VR = Very Rare
L = Leader (this race is not found as a population - only as rulers).
FANTASY RACES
Civ | Wild | Aqua | UG | Race / Species / Monster | Player Character traits | Monster stat blocks |
---|---|---|---|---|---|---|
- | - | - | R | Derro | - | 5E D&D Mordenkainen's Tome of Foes; 5E D&D Out of the Abyss; 5E D&D Tome of Beasts; PF2 Bestiary; 13th Age Core Book; 4E D&D Monster Manual 3; PF Bestiary; 2E D&D Monstrous Manual; 1E D&D Monster Manual II |
VR | VR | - | R | Dwarf - celestial/jade | 5E D&D Races | - |
UC | R | - | - | Dwarf - desert | 5E D&D Races | 4E D&D Dark Sun Creature Catalog |
VR | R | - | R | Dwarf - frost | 5E D&D Races; Savage Worlds Hellfrost Player's Guide | 5E D&D Tome of Horrors; Savage Worlds Hellfrost Bestiary |
- | - | - | C | Dwarf - deep / gray (duergar) | 5E D&D Mordenkainen's Tome of Foes; 5E D&D Sword Coast Adventurer's Guide; 5E D&D Races; PF Bestiary; 3E D&D Races of Stone; 3E D&D Expanded Psionics Handbook; 3E D&D Forgotten Realms Campaign Setting; 3E D&D Kingdoms of Kalamar Player's Guide (stone); 2E D&D Complete Book of Dwarves; | 5E D&D Monster Manual; 5E D&D Mordenkainen's Tome of Foes; 5E D&D Out of the Abyss; 5E D&D Tales from Yawning Portal; PF2 Bestiary; PF Bestiary; 3E D&D Expanded Psionics Handbook; 2E D&D Monstrous Manual |
C | VR | - | R | Dwarf - hill / standard | 5E D&D Player's Handbook; 5E D&D Mordenkainen's Tome of Foes; 5E D&D Races; 5E D&D Adventures in Middle Earth Player's Guide; PF2 Core Rulebook; 13th Age Core Book; 4E D&D Player's Handbook; PF + AGE Midgard Campaign Setting; 3E D&D Forgotten Realms Campaign Setting (shield); 3E D&D Kingdoms of Kalamar Player's Guide; 2E D&D Complete Book of Dwarves; 2E D&D Player's Handbook; 2E D&D Dragon Magazine #278; Cypher Core Rulebook; AGE Fantasy Age Basic Rulebook; B&B Races; Savage Worlds Adventure Edition; Savage Worlds Deluxe Edition; Savage Worlds Fantasy Companion; Savage Worlds Sundered Skies | 4E D&D Monster Vault; 4E D&D Monster Manual; 2E D&D Monstrous Manual; Savage Worlds Fantasy Companion; Savage Worlds Sundered Skies |
- | - | - | UC | Dwarf - infernal (duergar) | ; 4E D&D Monster Manual 2 | 4E D&D Monster Vault; 4E D&D Monster Manual 2; 1E D&D Monster Manual II |
R | VR | - | C | Dwarf - mountain | 5E D&D Player's Handbook; 5E D&D Mordenkainen's Tome of Foes; 5E D&D Races; 3E D&D Forgotten Realms Campaign Setting (gold); 3E D&D Kingdoms of Kalamar Player's Guide; 2E D&D Complete Book of Dwarves; | 4E D&D Monster Vault; 4E D&D Monster Manual; 2E D&D Monstrous Manual |
- | R | - | R | Dwarf - volcanic/obsidian | 5E D&D Races; 3E D&D Nyame African Adventures (as Utuchekulu) | - |
- | R | - | - | Dwarf - wild/albino | 5E D&D Races; 3E D&D Oriental Adventures (as korobokuru) | 5E D&D Tomb of Annihilation; 3E D&D Oriental Adventures (as korobokuru) |
VR | R | - | VR | Dwarf - unique/specific | 5E D&D PPlane Shift Kaladesh (machine workers); 3E D&D Races of Stone (dream); 2E D&D Complete Book of Dwarves (sundered, gully) | - |
- | - | - | UC | Gnome - deep (svirfneblin) | 5E D&D Mordenkainen's Tome of Foes; 5E D&D Sword Coast Adventurer's Guide; 5E D&D Races; PF2 Core Rulebook (umbral); PF Bestiary; 3E D&D Forgotten Realms Campaign Setting; 3E D&D Kingdoms of Kalamar Player's Guide; 2E D&D Complete Book of Gnomes & Halflings; | 5E D&D Monster Manual; PF2 Bestiary; PF Bestiary; 2E D&D Monstrous Manual |
VR | R | - | - | Gnome - fey | 5E D&D Races; PF2 Core Rulebook; 4E D&D Player's Handbook 2; 4E D&D Monster Manual | 4E D&D Monster Vault; 4E D&D Monster Manual; 4E D&D Monster Manual 2; 4E D&D Underdark |
- | UC | - | - | Gnome - forest | 5E D&D Player's Handbook; 5E D&D Mordenkainen's Tome of Foes; 5E D&D Races; 3E D&D Kingdoms of Kalamar Player's Guide; 2E D&D Complete Book of Gnomes & Halflings; B&B Races | 2E D&D Monstrous Manual |
C | VR | - | VR | Gnome - rock/standard | 5E D&D Player's Handbook; 5E D&D Mordenkainen's Tome of Foes; 5E D&D Races; PF2 Core Rulebook; 13th Age Core Book; 4E D&D Advanced Player's Guide (as earth); 3E D&D Races of Stone; 3E D&D Kingdoms of Kalamar Player's Guide; 2E D&D Complete Book of Gnomes & Halflings; 2E D&D Player's Handbook; 2E D&D Dragon Magazine #262 (name generator); AGE Fantasy Age Basic Rulebook; | 2E D&D Monstrous Manual |
R | R | - | - | Gnome - unique / specific | PF2 Core Rulebook (chameleon); PF + AGE Midgard Campaign Setting (Niemheim); 3E D&D Races of Stone (chaos, whisper); 3E D&D Nyame African Adventures (kitunusi); 2E D&D Complete Book of Gnomes & Halflings (tinker) | 5E D&D Tome of Horrors (barbegazi, ice gnome); |
- | R | - | - | Halfling - jungle | 5E D&D Races; 2E D&D Complete Book of Gnomes & Halflings (as Athasian); | 4E D&D Dark Sun Creature Catalog |
C | - | - | - | Halfling - lightfoot/standard | 5E D&D Player's Handbook; 5E D&D Mordenkainen's Tome of Foes; 5E D&D Races; PF2 Core Rulebook; 13th Age Core Book; 4E D&D Player's Handbook; 3E D&D Races of the Wild; 3E D&D Kingdoms of Kalamar Player's Guide; 2E D&D Complete Book of Gnomes & Halflings; 2E D&D Player's Handbook; 2E D&D Dragon Magazine #262 (name generator); AGE Fantasy Age Basic Rulebook; B&B Races; Savage Worlds Adventure Edition (half-folk); Savage Worlds Deluxe Edition (half-folk); Savage Worlds Fantasy Companion (half-folk); | 4E D&D Monster Vault; 4E D&D Monster Manual; 2E D&D Monstrous Manual; Savage Worlds Fantasy Companion (half-folk); |
- | R | - | - | Halfling - polar | 2E D&D Complete Book of Gnomes & Halflings (as furchin); Savage Worlds Hellfrost Player's Guide (engro) | Savage Worlds Hellfrost Bestiary (engro); |
VR | - | R | - | Halfling - shoal/aquatic | 3E D&D Stormwrack; 3E D&D Races of Destiny (as human sea-kin) | - |
C | R | - | - | Halfling - stout | 5E D&D Player's Handbook; 5E D&D Mordenkainen's Tome of Foes; 5E D&D Races; 5E D&D Adventures in Middle Earth Player's Guide (hobbit); PF2 Core Rulebook (hillock); 4E D&D Advanced Player's Guide (as shire); 2E D&D Complete Book of Gnomes & Halflings; | 2E D&D Monstrous Manual |
VR | R | - | - | Halfling - unique/specific | 3E D&D Forgotten Realms Campaign Setting (ghostwise); 3E D&D Book of Vile Darkness (jerren); 3E D&D Nyame African Adventures (agogwe); 3E D&D Kingdoms of Kalamar Player's Guide (golden); 2E D&D Complete Book of Gnomes & Halflings (kender) | - |
VR | VR | - | VR | Sci-Fi Species (select from table below) | - | - |
SCI-FI SPECIES
Civ | Wild | Aqua | UG | Race / Species / Monster | Player Character traits | Monster stat blocks |
---|---|---|---|---|---|---|
UC | - | - | R | Dwarf | SF Starfinder Core Rulebook | - |
R | - | - | R | Ferran | SF Dead Suns AP book 2 | SF Dead Suns AP book 2 |
UC | - | - | - | Gnome | SF Starfinder Core Rulebook | - |
UC | - | - | - | Halfling | SF Starfinder Core Rulebook | - |
R | UC | - | VR | Jawa | d20 Ultimate Alien Anthology; Cypher, Year Zero sci-fi site; | Saga Force Unleashed Campaign Guide |
R | R | - | - | Kerkoiden | Saga Clone Wars Campaign Guide; Cypher, Year Zero sci-fi site; | - |
R | - | - | - | Ugnaught | - | Saga Force Unleashed Campaign Guide |
VR | VR | - | VR | Fantasy Species (select from table above) | - | - |
page revision: 109, last edited: 04 Dec 2019 09:41